                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Judy Atwood
1007 Piccabeen
Loveland, CO
80538




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/10/88|General                  |  1122|   185.00|
|01/31/88|General                  |  1144|   185.00|
|03/06/88|General                  |  1162|   190.00|
|03/06/88|Summer Youth Mission     |  1163|    21.00|
|04/10/88|General                  |  1182|   190.00|
|04/24/88|General                  |  1199|   190.00|
|05/22/88|General                  |  1222|   190.00|
|06/12/88|General                  |  1238|   190.00|
|07/31/88|General                  |  1271|   190.00|
|09/04/88|General                  |  1290|   190.00|
|09/18/88|Junior High              |  1297|    32.00|
|10/02/88|General                  |  1313|   190.00|
|10/30/88|General                  |  1333|   190.00|
|10/30/88|Womens' Annual Retreat   |  1309|    42.00|
|12/18/88|General                  |  1381|   190.00|
|---------------------------------------------------|



                    total 
    Donation      2365.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Roger & Kathy Baird
2023 Estrella
Loveland, CO
80538




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|03/13/88|General                  |   364|    90.00|
|03/13/88|General                  |   379|   100.00|
|05/08/88|General                  |  2753|    50.00|
|06/26/88|General                  |  2766|    50.00|
|07/24/88|General                  |   111|    80.00|
|08/07/88|General                  |   126|    50.00|
|08/14/88|General                  |  2794|    50.00|
|08/21/88|General                  |   134|    25.00|
|08/21/88|Golf Tournament          |  2799|    17.00|
|08/28/88|General                  |   138|   100.00|
|09/18/88|General                  |  1010|    50.00|
|10/16/88|General                  |  1053|   100.00|
|10/23/88|General                  |  1065|    25.00|
|10/23/88|Linde Medical            |  1066|    50.00|
|10/30/88|Womens' Annual Retreat   |  1056|    32.00|
|10/30/88|Womens' Annual Retreat   |  1020|    10.00|
|11/06/88|General                  |  1083|    50.00|
|11/13/88|General                  |  1093|    50.00|
|11/27/88|General                  |  1109|    35.00|
|12/04/88|General                  |  1115|    50.00|
|12/18/88|General                  |  1131|    50.00|
|---------------------------------------------------|



                    total 
    Donation      1114.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Tom & Jan Baker
7044 W 1st St
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |  8557|   160.00|
|01/10/88|School of Prayer         |     1|    15.00|
|01/24/88|General                  |  8583|   320.00|
|01/24/88|General                  |  8565|   160.00|
|02/07/88|General                  |  8599|   160.00|
|02/21/88|General                  |  8618|   320.00|
|03/06/88|General                  |  8644|   320.00|
|03/06/88|General                  |  8660|   160.00|
|03/27/88|General                  |  8683|   160.00|
|03/27/88|General                  |  8688|   160.00|
|03/27/88|General                  |  8669|   160.00|
|04/03/88|General                  |  8700|   160.00|
|04/17/88|General                  |  8712|   160.00|
|04/17/88|General                  |  8728|   160.00|
|05/01/88|General                  |  8755|   320.00|
|05/15/88|General                  |  8780|   320.00|
|06/05/88|General                  |  8825|   320.00|
|06/19/88|General                  |  8861|   320.00|
|07/03/88|General                  |  8882|   320.00|
|07/31/88|General                  |  8916|   320.00|
|07/31/88|General                  |  8932|   320.00|
|08/14/88|Junior High              |  8953|    60.00|
|09/25/88|General                  |  8969|   320.00|
|10/02/88|General                  |  8990|   320.00|
|10/23/88|Linde Medical            |  9088|   100.00|
|10/30/88|General                  |  9036|   320.00|
|10/30/88|General                  |  9082|   320.00|
|10/30/88|Womens' Annual Retreat   |  9081|    32.00|
|10/30/88|Womens' Annual Retreat   |  9034|    10.00|
|11/06/88|General                  |  9122|   160.00|
|11/20/88|General                  |  9146|   160.00|
|11/27/88|General                  |  9139|   160.00|
|12/04/88|General                  |  9107|   320.00|
|12/04/88|General                  |  9163|   160.00|
|12/11/88|General                  |  9187|   320.00|
|12/18/88|General                  |  9173|   320.00|
|12/18/88|General                  |  9210|   320.00|
|12/25/88|General                  |   535|   320.00|
|---------------------------------------------------|



                    total 
    Donation      8537.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Brian & Joann Bankhead
1245 Bristlecone
Loveland, CO
80538




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |  2213|    58.00|
|01/10/88|General                  |  2238|    33.00|
|01/10/88|School of Prayer         |     1|    15.00|
|01/17/88|General                  |  2250|    50.00|
|01/24/88|General                  |  2259|    45.00|
|02/07/88|General                  |  2286|    50.00|
|02/21/88|General                  |  3013|    58.00|
|02/28/88|General                  |  3031|    58.00|
|03/06/88|Summer Youth Mission     |  3034|    13.00|
|03/13/88|General                  |  3063|    58.00|
|03/20/88|General                  |  3075|    58.00|
|03/27/88|General                  |  3085|    58.00|
|04/10/88|Summer Youth Mission     |   324|     6.00|
|04/17/88|General                  |  3137|    50.00|
|05/22/88|General                  |  3223|    58.00|
|05/29/88|General                  |  3235|    56.00|
|06/05/88|General                  |  3248|    56.00|
|06/12/88|General                  |  3264|    58.00|
|06/19/88|General                  |  3272|    58.00|
|06/19/88|Adult SS                 |  3247|     5.00|
|07/10/88|Junior High              |  3296|    10.00|
|07/24/88|General                  |  3347|    15.00|
|08/14/88|General                  |  3387|    58.00|
|08/28/88|General                  |  3409|    58.00|
|09/11/88|Junior High              |  3435|     8.00|
|10/09/88|General                  |  3467|    58.00|
|10/09/88|General                  |  3496|    58.00|
|10/23/88|General                  |  3549|    50.00|
|11/27/88|General                  |  3627|    29.00|
|12/11/88|General                  |  3677|    30.00|
|12/18/88|General                  |  3684|    30.00|
|12/25/88|General                  |  3699|    30.00|
|---------------------------------------------------|



                    total 
    Donation      1335.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Mr & Mrs Jerry Barnett
842 N Garfield Ave
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|02/14/88|General                  |   420|     5.00|
|02/21/88|General                  |   430|     5.00|
|02/28/88|General                  |   438|     5.00|
|03/06/88|General                  |   445|     5.00|
|03/20/88|General                  |   465|     5.00|
|03/27/88|General                  |   477|     5.00|
|04/03/88|General                  |   486|     5.00|
|04/17/88|General                  |   510|     5.00|
|07/03/88|General                  |   621|    10.00|
|12/11/88|General                  |   818|    20.00|
|---------------------------------------------------|



                    total 
    Donation        70.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Dwight & Ann Beatty
2002 Chama
Loveland, CO
80538




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |   458|    35.00|
|01/10/88|General                  |  1395|    35.00|
|01/17/88|General                  |  1408|    35.00|
|01/24/88|General                  |  1414|    35.00|
|01/31/88|General                  |  1427|    35.00|
|02/07/88|General                  |  1436|    50.00|
|02/14/88|General                  |  1442|    50.00|
|02/21/88|General                  |  1451|    50.00|
|02/28/88|Office Xerox Copier      |  1463|    50.00|
|03/06/88|Office Xerox Copier      |  1471|    50.00|
|03/06/88|Summer Youth Mission     |  1454|    35.00|
|03/13/88|Office Xerox Copier      |  1481|    50.00|
|03/20/88|Office Xerox Copier      |  1491|    50.00|
|03/27/88|Office Xerox Copier      |  1496|    50.00|
|04/03/88|Office Xerox Copier      |  1506|    50.00|
|04/10/88|Office Xerox Copier      |  1512|    50.00|
|04/17/88|Office Xerox Copier      |  1522|    50.00|
|04/24/88|Office Xerox Copier      |  1529|    50.00|
|05/01/88|Office Xerox Copier      |  1538|    50.00|
|05/08/88|Office Xerox Copier      |  1546|    50.00|
|05/15/88|Office Xerox Copier      |  1552|    50.00|
|05/22/88|Office Xerox Copier      |  1560|    50.00|
|05/29/88|Office Xerox Copier      |  1570|    50.00|
|06/05/88|Office Xerox Copier      |  1575|    50.00|
|06/12/88|Office Xerox Copier      |  1585|    50.00|
|06/19/88|Office Xerox Copier      |  1590|    50.00|
|06/26/88|Office Xerox Copier      |  1600|    50.00|
|07/03/88|Office Xerox Copier      |  1610|    50.00|
|07/10/88|Office Xerox Copier      |  1617|    50.00|
|07/17/88|Office Xerox Copier      |  1627|    50.00|
|07/24/88|Office Xerox Copier      |  1631|    50.00|
|07/31/88|Office Xerox Copier      |  1640|    50.00|
|08/07/88|Office Xerox Copier      |  1646|    50.00|
|08/14/88|Office Xerox Copier      |  1652|    50.00|
|08/21/88|Office Xerox Copier      |  1658|    50.00|
|08/28/88|Office Xerox Copier      |  1663|    50.00|
|09/04/88|Office Xerox Copier      |  1671|    50.00|
|09/11/88|Office Xerox Copier      |  1678|    50.00|
|09/18/88|Office Xerox Copier      |  1686|    50.00|
|09/25/88|Office Xerox Copier      |  1695|    50.00|
|10/02/88|Office Xerox Copier      |  1701|    50.00|
|10/09/88|Office Xerox Copier      |  1709|    50.00|
|10/16/88|Office Xerox Copier      |  1715|    50.00|
|10/23/88|Office Xerox Copier      |  1719|    50.00|
|10/30/88|Office Xerox Copier      |  1727|    50.00|
|11/06/88|Office Xerox Copier      |  1731|    50.00|
|11/13/88|Office Xerox Copier      |  1741|    50.00|
|11/20/88|Office Xerox Copier      |  1748|    50.00|
|11/27/88|Office Xerox Copier      |  1757|    50.00|
|12/04/88|Office Xerox Copier      |  1765|    50.00|
|12/11/88|Office Xerox Copier      |  1771|    50.00|
|12/18/88|Office Xerox Copier      |  1793|    50.00|
|12/25/88|Office Xerox Copier      |  1799|    50.00|
|---------------------------------------------------|



                    total 
    Donation      2560.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Skip & Donna Beatty
1614 Abeyta Ct
Loveland, CO
80538




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |     0|     2.00|
|01/03/88|General                  |  1332|    20.00|
|01/03/88|General                  |  1333|    20.00|
|01/03/88|Office Xerox Copier      |  1332|    70.00|
|01/03/88|Office Xerox Copier      |  1333|    70.00|
|01/10/88|Office Xerox Copier      |  1343|    70.00|
|01/24/88|Office Xerox Copier      |  1354|    70.00|
|01/24/88|Office Xerox Copier      |  1353|    70.00|
|02/14/88|Office Xerox Copier      |  1364|    70.00|
|02/21/88|Office Xerox Copier      |  1377|    70.00|
|03/06/88|Summer Youth Mission     |  1382|     6.50|
|04/24/88|General                  |  1416|    47.00|
|04/24/88|Office Xerox Copier      |  1381|    61.00|
|05/08/88|General                  |  1446|    25.00|
|05/15/88|Office Xerox Copier      |  1451|    20.00|
|05/22/88|Office Xerox Copier      |  1455|    40.00|
|06/05/88|Office Xerox Copier      |  1464|    40.00|
|06/05/88|Office Xerox Copier      |  1474|    40.00|
|06/12/88|Office Xerox Copier      |  1478|    40.00|
|06/19/88|Office Xerox Copier      |  1486|    40.00|
|06/26/88|Office Xerox Copier      |  1490|    40.00|
|07/10/88|Office Xerox Copier      |  1501|    80.00|
|07/17/88|Office Xerox Copier      |  1510|    40.00|
|07/24/88|Office Xerox Copier      |  1521|    40.00|
|07/31/88|Office Xerox Copier      |  1523|    40.00|
|08/14/88|Office Xerox Copier      |  1531|    40.00|
|08/14/88|Office Xerox Copier      |  1540|    50.00|
|08/28/88|Choir Retreat            |  1527|    60.00|
|08/28/88|Office Xerox Copier      |  1552|    50.00|
|08/28/88|Office Xerox Copier      |  1554|    50.00|
|09/04/88|Office Xerox Copier      |  1559|    50.00|
|09/18/88|Office Xerox Copier      |  1574|   100.00|
|09/25/88|Office Xerox Copier      |  1583|    50.00|
|10/02/88|Office Xerox Copier      |  1593|    50.00|
|10/09/88|Office Xerox Copier      |  1597|    50.00|
|10/16/88|Office Xerox Copier      |  1608|    50.00|
|10/23/88|Office Xerox Copier      |  1134|    50.00|
|10/30/88|Office Xerox Copier      |  1627|    50.00|
|10/30/88|Womens' Annual Retreat   |  1606|    32.00|
|11/06/88|Office Xerox Copier      |  1636|    50.00|
|11/13/88|Office Xerox Copier      |  1638|    50.00|
|11/20/88|Senior High              |  1651|    20.00|
|11/20/88|Office Xerox Copier      |  1650|    50.00|
|11/27/88|Office Xerox Copier      |  1656|    50.00|
|12/04/88|Office Xerox Copier      |  1662|    50.00|
|12/11/88|Office Xerox Copier      |  1670|    50.00|
|12/18/88|Office Xerox Copier      |  1677|   100.00|
|12/18/88|Staff Bonus              |  1673|    50.00|
|---------------------------------------------------|



                    total 
    Donation      2333.50 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Stu & Kay Beatty
1416 Connecticut Pl
Loveland, CO
80538




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/10/88|General                  |  2281|   500.00|
|02/14/88|General                  |  2307|   500.00|
|03/06/88|General                  |  2326|   500.00|
|03/06/88|Summer Youth Mission     |  2318|    27.00|
|04/10/88|General                  |  2355|   500.00|
|05/01/88|General                  |  2378|   500.00|
|06/05/88|Summer Youth Mission     |  2396|    40.00|
|06/19/88|General                  |  2425|   500.00|
|07/03/88|General                  |  2444|   500.00|
|08/14/88|General                  |  2489|   500.00|
|09/18/88|General                  |  2526|   500.00|
|09/25/88|Choir Retreat            |  2524|    60.00|
|10/23/88|General                  |  2566|   500.00|
|10/23/88|Linde Medical            |  2567|    25.00|
|11/27/88|General                  |  2599|   500.00|
|12/04/88|General                  |  2609|   500.00|
|12/11/88|Debt Retirement          |  2617|  1000.00|
|12/18/88|General                  |  2628|   500.00|
|---------------------------------------------------|



                    total 
    Donation      7652.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Lydia Belding
1166 N Madison Av #209
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |   180|     5.00|
|01/10/88|General                  |   186|     5.00|
|01/10/88|School of Prayer         |     1|    15.00|
|01/24/88|General                  |   192|    30.00|
|02/07/88|General                  |   203|    25.00|
|02/21/88|General                  |   211|    25.00|
|03/06/88|General                  |   223|    25.00|
|03/20/88|General                  |   228|    25.00|
|04/03/88|General                  |   238|    25.00|
|04/24/88|General                  |   253|    25.00|
|05/01/88|General                  |   259|    30.00|
|05/22/88|General                  |   277|    30.00|
|06/05/88|General                  |   290|    30.00|
|06/26/88|General                  |   304|    30.00|
|07/03/88|General                  |   308|    30.00|
|07/24/88|General                  |   322|    30.00|
|08/07/88|General                  |   333|    30.00|
|08/21/88|General                  |   337|    30.00|
|09/04/88|General                  |   346|    30.00|
|09/18/88|General                  |   352|    35.00|
|09/25/88|General                  |   354|    30.00|
|10/02/88|General                  |   365|    42.00|
|10/23/88|General                  |   378|    30.00|
|10/23/88|Linde Medical            |   379|    10.00|
|11/06/88|Hawkins Memorial         |   391|     5.00|
|11/13/88|General                  |   393|    30.00|
|11/20/88|General                  |   397|    30.00|
|12/04/88|General                  |   409|    30.00|
|12/25/88|General                  |   416|    30.00|
|---------------------------------------------------|



                    total 
    Donation       747.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Tom & Eleanor Belew
1203 Paloverde Dr
Loveland, CO
80538




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |  1458|    60.00|
|01/24/88|General                  |  1481|    60.00|
|02/07/88|General                  |  1492|    60.00|
|03/06/88|General                  |  1529|    75.00|
|03/20/88|General                  |  1556|    60.00|
|04/03/88|General                  |  1574|    60.00|
|05/01/88|General                  |  1607|    60.00|
|10/16/88|General                  |  1817|    40.00|
|11/06/88|General                  |  1837|    40.00|
|---------------------------------------------------|



                    total 
    Donation       515.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Mrs Freda Belveal
1413 E 4th St
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/17/88|General                  |     0|    35.00|
|01/24/88|General                  |     0|     5.00|
|01/31/88|General                  |     0|     5.00|
|02/07/88|General                  |     0|    15.00|
|02/14/88|General                  |     0|     5.00|
|02/21/88|General                  |     0|    10.00|
|02/28/88|General                  |     0|     5.00|
|03/13/88|General                  |     0|    20.00|
|03/20/88|General                  |     0|     5.00|
|03/27/88|General                  |     0|     5.00|
|04/03/88|General                  |     0|    10.00|
|04/10/88|General                  |     0|     5.00|
|04/17/88|General                  |     0|     5.00|
|04/24/88|General                  |     0|     5.00|
|05/01/88|General                  |     0|    10.00|
|05/08/88|General                  |     0|     5.00|
|05/15/88|General                  |     0|     5.00|
|05/29/88|General                  |     0|     5.00|
|06/05/88|General                  |     0|    10.00|
|06/12/88|General                  |     0|     5.00|
|06/19/88|General                  |     0|     5.00|
|06/26/88|General                  |     0|     5.00|
|07/10/88|General                  |     0|    10.00|
|07/24/88|General                  |     0|    10.00|
|07/31/88|General                  |     0|     5.00|
|08/07/88|General                  |     0|     5.00|
|08/21/88|General                  |     0|     5.00|
|08/28/88|General                  |     0|    10.00|
|09/11/88|General                  |     0|    10.00|
|09/18/88|General                  |     0|     5.00|
|09/25/88|General                  |     0|     5.00|
|10/02/88|General                  |     0|     8.00|
|10/09/88|General                  |     0|     5.00|
|10/16/88|General                  |     0|     5.00|
|11/06/88|General                  |     0|    20.00|
|11/13/88|General                  |     0|    10.00|
|11/20/88|General                  |     0|     5.00|
|11/27/88|General                  |     0|    10.00|
|12/04/88|General                  |     0|    10.00|
|12/11/88|General                  |     0|     5.00|
|12/18/88|General                  |     0|     5.00|
|---------------------------------------------------|



                    total 
    Donation       333.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Cliff & Helen Billings
1931 Sw 14th St
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|03/06/88|General                  |  1735|   100.00|
|03/13/88|General                  |  1738|    40.00|
|03/20/88|General                  |  1746|    40.00|
|03/27/88|General                  |  1750|    40.00|
|04/03/88|General                  |  1763|    40.00|
|05/01/88|General                  |  1785|    60.00|
|05/29/88|General                  |  1806|    60.00|
|06/05/88|General                  |  1823|    20.00|
|07/03/88|General                  |  1847|    20.00|
|07/10/88|General                  |  1853|    20.00|
|07/17/88|General                  |  1856|    20.00|
|07/24/88|General                  |  1859|    20.00|
|08/21/88|General                  |  1875|    20.00|
|09/11/88|General                  |  1903|   240.00|
|09/18/88|General                  |  1914|    20.00|
|09/25/88|General                  |  1925|    20.00|
|10/02/88|General                  |  1931|    40.00|
|10/23/88|General                  |  1958|    40.00|
|11/06/88|General                  |  1973|   100.00|
|12/11/88|General                  |  2006|   100.00|
|---------------------------------------------------|



                    total 
    Donation      1060.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Bill & Grace Bowers
P.O. Box 341
Loveland, CO
80539




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |  5296|    25.00|
|01/10/88|General                  |  5315|    25.00|
|01/10/88|School of Prayer         |     1|    30.00|
|01/17/88|General                  |  5330|    25.00|
|04/03/88|General                  |  5362|     5.00|
|04/10/88|General                  |  5372|     5.00|
|04/17/88|General                  |  5408|     5.00|
|04/24/88|General                  |  5410|     5.00|
|05/01/88|General                  |  5416|     5.00|
|05/08/88|General                  |  5427|     5.00|
|05/08/88|Summer Youth Mission     |  5418|    20.00|
|05/08/88|Summer Youth Mission     |  5417|    25.00|
|05/15/88|General                  |  5432|     5.00|
|05/22/88|General                  |  5441|     5.00|
|06/05/88|General                  |  5458|    10.00|
|06/12/88|General                  |  5463|     5.00|
|06/19/88|General                  |  5466|     5.00|
|07/10/88|General                  |  5490|    15.00|
|07/24/88|General                  |  5536|    10.00|
|08/14/88|General                  |  5558|    15.00|
|08/28/88|General                  |  5565|    10.00|
|09/04/88|General                  |  5575|     5.00|
|09/11/88|General                  |  5606|     5.00|
|09/18/88|General                  |  5612|     5.00|
|09/25/88|General                  |  5617|     5.00|
|10/02/88|General                  |  5625|     5.00|
|10/09/88|General                  |  5635|     5.00|
|10/16/88|General                  |  5638|     5.00|
|10/23/88|General                  |  5640|     5.00|
|10/23/88|Linde Medical            |  5641|    10.00|
|10/30/88|General                  |  5647|     5.00|
|11/06/88|General                  |  5663|     5.00|
|11/13/88|General                  |  5670|     5.00|
|11/20/88|General                  |  5676|     5.00|
|11/20/88|Senior High              |  5677|    10.00|
|11/27/88|General                  |  5686|     5.00|
|12/11/88|General                  |  5699|    10.00|
|12/18/88|General                  |  5732|     5.00|
|12/25/88|General                  |  5748|     5.00|
|---------------------------------------------------|



                    total 
    Donation       365.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Doug & Rita Bowers
PO Box 706
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|04/10/88|General                  |   567|    10.00|
|11/06/88|General                  |   670|    50.00|
|12/04/88|General                  |   687|    50.00|
|12/18/88|General                  |   698|    25.00|
|---------------------------------------------------|



                    total 
    Donation       135.00 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Tom & Chris Bowler
832 S Dotsero
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |  5403|    20.00|
|01/10/88|General                  |  5413|    10.00|
|01/10/88|School of Prayer         |     1|    15.00|
|01/10/88|School of Prayer         |     2|    15.00|
|01/17/88|General                  |  5376|    10.00|
|01/24/88|General                  |  5385|     5.00|
|01/31/88|General                  |  5505|     5.00|
|02/14/88|General                  |  5520|     5.00|
|02/21/88|General                  |  5552|     5.00|
|02/28/88|General                  |  5578|    10.00|
|03/06/88|Summer Youth Mission     |  5579|     6.00|
|03/06/88|Summer Youth Mission     |  5580|     5.50|
|03/13/88|General                  |  5608|    10.00|
|03/20/88|General                  |  5622|     5.00|
|03/27/88|General                  |  5673|    10.00|
|04/10/88|General                  |  5707|    10.00|
|04/17/88|General                  |  5718|    10.00|
|05/29/88|General                  |  5838|    20.00|
|06/05/88|General                  |  5858|    20.00|
|07/10/88|General                  |  5894|    10.00|
|07/17/88|General                  |  5933|    10.00|
|07/24/88|General                  |  5939|    10.00|
|07/24/88|Garden Water             |  5931|    70.00|
|07/31/88|General                  |  5987|    10.00|
|08/07/88|General                  |  6001|    10.00|
|08/21/88|General                  |  6028|     5.00|
|08/21/88|Golf Tournament          |  6003|     8.50|
|08/28/88|General                  |  6057|    10.00|
|09/04/88|General                  |  6067|    10.00|
|09/11/88|General                  |  6080|    10.00|
|09/11/88|Junior High              |  6034|     8.00|
|09/18/88|General                  |  6106|    10.00|
|10/02/88|General                  |  6160|    10.00|
|10/09/88|General                  |  6185|    10.00|
|10/16/88|General                  |  6204|    10.00|
|10/30/88|General                  |  6236|    10.00|
|10/30/88|Womens' Annual Retreat   |  6201|    32.00|
|10/30/88|Womens' Annual Retreat   |  6121|    10.00|
|11/13/88|General                  |  6277|    10.00|
|11/13/88|Pioneer Clubs            |  6156|     8.50|
|11/20/88|General                  |  6289|    10.00|
|11/27/88|General                  |  6296|    20.00|
|12/04/88|General                  |  6356|    20.00|
|---------------------------------------------------|



                    total 
    Donation       528.50 

                        Faith Evangelical Church
                           2707 North Wilson
                           Loveland, CO 80538


Statement prepared on January 2, 1988.

Please note this is a record of all contributions recorded to Faith
Evangelical Church.  Some of the contributions may not be deductible
in part or whole.  Consult your tax preparation person if in doubt.

Contribution record for January 1, 1988 through December 31, 1988 for:

Jim & Jo Boyd
2551 Courtney Dr
Loveland, CO
80537




|---------------------------------------------------|
|    Date|Fund_Desc                | Check| Donation|
|---------------------------------------------------|
|01/03/88|General                  |  3888|    45.00|
|01/10/88|General                  |     0|     3.00|
|01/10/88|General                  |  3904|    45.00|
|01/17/88|General                  |  3919|    45.00|
|01/31/88|General                  |  3945|    45.00|
|02/14/88|General                  |  3984|    45.00|
|02/14/88|General                  |  3966|    45.00|
|02/14/88|Summer Youth Mission     |  3905|    25.00|
|02/21/88|General                  |  4001|    45.00|
|02/28/88|General                  |  4016|    45.00|
|03/06/88|General                  |  4042|    45.00|
|03/06/88|Summer Youth Mission     |  4027|    21.50|
|03/06/88|Summer Youth Mission     |  4023|    27.00|
|04/03/88|General                  |  4093|    45.00|
|04/17/88|General                  |  4129|    45.00|
|04/24/88|General                  |  4132|   100.00|
