                                  Fund Record
                                      for
                            FAITH EVANGELICAL CHURCH

                          Tue Dec 27 20:03:23 MST 1988


                        SPECIAL FUND REPORT FOR WEEK 52


            |-----------------------------------------------------|
            |                Fund_Desc               |       total|
            |-----------------------------------------------------|
            |           Office Xerox Copier          |       50.00|
            |               Junior High              |       36.00|
            |                Hallissy                |      100.00|
            |-----------------------------------------------------|


                  SPECIAL FUND REPORT FROM WEEK 49 TO WEEK 52


            |-----------------------------------------------------|
            |                Fund_Desc               |       total|
            |-----------------------------------------------------|
            |             Debt Retirement            |     4325.00|
            |           Office Xerox Copier          |      400.00|
            |              Sunday School             |       27.52|
            |               Junior High              |       36.00|
            |                Hallissy                |      100.00|
            |              Linde Medical             |       36.00|
            |                EES/Wale                |     9024.00|
            |               Daily Bread              |        3.00|
            |               staff bonus              |      396.00|
            |-----------------------------------------------------|


                        SPECIAL FUND REPORT YEAR-TO-DATE


            |-----------------------------------------------------|
            |                Fund_Desc               |       total|
            |-----------------------------------------------------|
            |             Debt Retirement            |     9685.00|
            |          Public Address System         |       25.00|
            |           Office Xerox Copier          |     3901.00|
            |          Summer Youth Mission          |    13065.16|
            |         Womens' Annual Retreat         |     1555.00|
            |               Scholarship              |      925.00|
            |              Sunday School             |      388.92|
            |               Junior High              |     1480.64|
            |               Senior High              |     1421.67|
            |                Hallissy                |      100.00|
            |              Adkinson Mem              |       40.00|
            |                Metallics               |       20.00|
            |                Computer                |     1135.00|
            |            Gen Assem Brunch            |       25.00|
            |                Pro-Life                |      483.65|
            |            Sanford Memorial            |      100.00|
            |              Choir Retreat             |      880.50|
            |                   HNS                  |      350.00|
            |              Linde Medical             |     1428.96|
            |             Coons Memorial             |      100.00|
            |            Hawkins Memorial            |      150.00|
            |                EES/Wale                |     9024.00|
            |               Daily Bread              |        3.00|
            |               staff bonus              |      396.00|
            |-----------------------------------------------------|

