                                  Fund Record
                                      for
                            FAITH EVANGELICAL CHURCH

                          Mon Jan  2 18:34:11 MST 1989


                         SPECIAL FUND REPORT FOR WEEK 1


            |-----------------------------------------------------|
            |                Fund_Desc               |       total|
            |-----------------------------------------------------|
            |             Debt Retirement            |      110.00|
            |           Office Xerox Copier          |       50.00|
            |              Sunday School             |       26.24|
            |-----------------------------------------------------|


                   SPECIAL FUND REPORT FROM WEEK 1 TO WEEK 1


            |-----------------------------------------------------|
            |                Fund_Desc               |       total|
            |-----------------------------------------------------|
            |             Debt Retirement            |      110.00|
            |           Office Xerox Copier          |       50.00|
            |              Sunday School             |       26.24|
            |-----------------------------------------------------|


                        SPECIAL FUND REPORT YEAR-TO-DATE


            |-----------------------------------------------------|
            |                Fund_Desc               |       total|
            |-----------------------------------------------------|
            |             Debt Retirement            |     9795.00|
            |          Public Address System         |       25.00|
            |           Office Xerox Copier          |     3951.00|
            |          Summer Youth Mission          |    13065.16|
            |         Womens' Annual Retreat         |     1555.00|
            |               Scholarship              |      925.00|
            |              Sunday School             |      415.16|
            |               Junior High              |     1480.64|
            |               Senior High              |     1421.67|
            |                Hallissy                |      100.00|
            |              Adkinson Mem              |       40.00|
            |                Metallics               |       20.00|
            |                Computer                |     1135.00|
            |            Gen Assem Brunch            |       25.00|
            |                Pro-Life                |      483.65|
            |            Sanford Memorial            |      100.00|
            |              Choir Retreat             |      880.50|
            |                   HNS                  |      350.00|
            |              Linde Medical             |     1428.96|
            |             Coons Memorial             |      100.00|
            |            Hawkins Memorial            |      150.00|
            |                EES/Wale                |     9024.00|
            |               Daily Bread              |        3.00|
            |               staff bonus              |      396.00|
            |-----------------------------------------------------|

