                                 Deposit Record
                                      for
                            FAITH EVANGELICAL CHURCH
                            Account Number 028647100
                          Tue Dec 27 20:02:37 MST 1988


                        |------------------------------|
                        |CKnum|Name_Last     |     SAMT|
                        |------------------------------|
                        |-1799|Beatty        |    50.00|
                        |-6219|Johnson       |   100.00|
                        |-2154|Leighton      |    15.00|
                        |-2155|Leighton      |    21.00|
                        |------------------------------|
                        |     |Checks Total  |   186.00|
                        |     |     Coins    |     0.00|
                        |     |     Currency |     0.00|
                        |--------------------|---------|
                        |      Total deposit |   186.00|
                        |--------------------|---------|

