                                 Deposit Record
                                      for
                            FAITH EVANGELICAL CHURCH
                            Account Number 028647100
                          Mon Jan  2 19:01:44 MST 1989


                        |------------------------------|
                        |CKnum|Name_Last     |     SAMT|
                        |------------------------------|
                        |-1806|Beatty        |    50.00|
                        |-4868|Tramp         |    90.00|
                        |-2786|Truesdell     |    85.00|
                        |------------------------------|
                        |     |Checks Total  |   225.00|
                        |     |     Coins    |     5.24|
                        |     |     Currency |    21.00|
                        |--------------------|---------|
                        |      Total deposit |   251.24|
                        |--------------------|---------|

