                                 Deposit Record
                                      for
                            FAITH EVANGELICAL CHURCH
                            Account Number 020600100
                          Tue Dec 27 20:01:11 MST 1988


                        |------------------------------|
                        |CKnum|Name_Last     |     SAMT|
                        |------------------------------|
                        |535  |Baker         |   320.00|
                        |3699 |Bankhead      |    30.00|
                        |416  |Belding       |    30.00|
                        |780  |Bienick       |    50.00|
                        |4174 |Binkley       |    10.00|
                        |5748 |Bowers        |     5.00|
                        |4734 |Boyd          |    50.00|
                        |1403 |Brooks        |    40.00|
                        |6470 |Broughton     |    40.00|
                        |1969 |Clem          |    30.00|
                        |4087 |Craig         |   300.00|
                        |1264 |Dickey        |    25.00|
                        |794  |Dunkelberger  |    40.00|
                        |315  |Ebel          |   100.00|
                        |1025 |Ellis         |   100.00|
                        |4442 |Fust          |    40.00|
                        |1642 |Hallissy      |    50.00|
                        |2042 |Hankins       |    25.00|
                        |3354 |Hendershot    |    10.00|
                        |2090 |Howard        |    20.00|
                        |2089 |Howard        |    20.00|
                        |6211 |Johnson       |    16.00|
                        |6220 |Johnson       |    50.00|
                        |5495 |Koleski       |    30.00|
                        |2110 |Kunkel        |    10.00|
                        |2156 |Leighton      |    50.00|
                        |9213 |Lex           |    10.00|
                        |2461 |Linde         |   517.00|
                        |3232 |Lofthouse     |    10.00|
                        |111  |Mackey        |    34.00|
                        |2567 |Maelzer       |    10.00|
                        |2803 |McCauley      |    20.00|
                        |3017 |Melville      |    25.00|
                        |1668 |Mitchener     |    50.00|
                        |5033 |Moersen       |    15.00|
                        |5189 |Murphy        |    94.00|
                        |3144 |Nehring       |    20.00|
                        |3145 |Nehring       |    25.00|
                        |631  |Paul          |    30.00|
                        |748  |Pavel         |    20.00|
                        |749  |Pavel         |    40.00|
                        |2528 |Polansky      |   250.00|
                        |2398 |Reed          |    45.00|
                        |3170 |Robeson       |    20.00|
                        |1633 |Roe           |    40.00|
                        |7433 |Rudolph       |    20.00|
                        |569  |Saddler       |   100.00|
                        |578  |Sanford       |    25.00|
                        |732  |Schaffer      |    60.00|
                        |3176 |Singleton     |    10.00|
                        |3094 |Smith         |    50.00|
                        |513  |Smith         |    60.00|
                        |924  |Sommer        |    70.00|
                        |1695 |Stephenson    |    40.00|
                        |4719 |Stirling      |    15.00|
                        |391  |Truesdell     |   135.00|
                        |3735 |Voth          |    50.00|
                        |1312 |Wacker        |    60.00|
                        |1105 |Walker        |   100.00|
                        |2748 |Walters       |    60.00|
                        |7231 |Warnock       |    40.00|
                        |5660 |Williams      |    60.00|
                        |432  |Wilson        |    88.00|
                        |2835 |Woelfle       |    35.00|
                        |5047 |Zimmerman     |   165.00|
                        |------------------------------|
                        |     |Checks Total  |  4009.00|
                        |     |     Coins    |     7.54|
                        |     |     Currency |   438.00|
                        |--------------------|---------|
                        |      Total deposit |  4454.54|
                        |--------------------|---------|

