                                 Deposit Record
                                      for
                            FAITH EVANGELICAL CHURCH
                            Account Number 020600100
                          Mon Jan  2 19:00:15 MST 1989


                        |------------------------------|
                        |CKnum|Name_Last     |     SAMT|
                        |------------------------------|
                        |580  |Al-Nashwan    |     5.00|
                        |581  |Al-Nashwan    |    20.00|
                        |252  |Andrews       |   100.00|
                        |4181 |Binkley       |    15.00|
                        |5756 |Bowers        |    25.00|
                        |3625 |Bretz         |    25.00|
                        |6475 |Broughton     |    40.00|
                        |5503 |Brown         |   100.00|
                        |6911 |Channell      |    40.00|
                        |2724 |Channell      |   700.00|
                        |6913 |Channell      |    50.00|
                        |4002 |Christensen   |   175.00|
                        |1973 |Clem          |    30.00|
                        |1023 |Cook          |   150.00|
                        |564  |Culver        |    90.00|
                        |1596 |Davis         |    75.00|
                        |1354 |DeSantis      |    50.00|
                        |1273 |Dickey        |    25.00|
                        |7602 |Elijah        |   250.00|
                        |1030 |Ellis         |    50.00|
                        |4130 |Esmon         |    50.00|
                        |4447 |Fust          |    50.00|
                        |4220 |Harmon        |     5.00|
                        |2116 |Howard        |    25.00|
                        |325  |Jacobsen      |    30.00|
                        |6225 |Johnson       |   300.00|
                        |6154 |Juengst       |    10.00|
                        |1704 |Kuseski       |    85.00|
                        |2927 |Larson        |    30.00|
                        |2556 |Leonard       |   160.00|
                        |9216 |Lex           |    10.00|
                        |2538 |Little        |    20.00|
                        |2539 |Little        |    25.00|
                        |2546 |Little        |    20.00|
                        |2545 |Little        |     2.00|
                        |1581 |Lynch         |    10.00|
                        |2447 |Maelzer       |   125.00|
                        |2815 |McCauley      |    30.00|
                        |4173 |McCauley      |   250.00|
                        |3022 |Melville      |    25.00|
                        |1678 |Mitchener     |    25.00|
                        |5048 |Moersen       |     5.00|
                        |5047 |Moersen       |    15.00|
                        |5224 |Murphy        |   110.00|
                        |15116|Myers         |    30.00|
                        |1519 |Myers         |    40.00|
                        |2466 |Myers         |    50.00|
                        |3154 |Nehring       |    40.00|
                        |627  |Newport       |    15.00|
                        |634  |Paul          |    30.00|
                        |762  |Pavel         |    40.00|
                        |2407 |Reed          |    45.00|
                        |13566|Rockford Insti|    12.47|
                        |     |tute          |         |
                        |1636 |Roe           |   240.00|
                        |1639 |Roe           |    75.00|
                        |2855 |Roulier       |    60.00|
                        |734  |Schaffer      |    60.00|
                        |6853 |Shideler      |     5.00|
                        |6852 |Shideler      |   175.00|
                        |3879 |Siemers       |    75.00|
                        |515  |Smith         |    10.00|
                        |514  |Smith         |    65.00|
                        |1701 |Stephenson    |    12.00|
                        |3042 |Stittsworth   |   200.00|
                        |7563 |Tramp         |    70.00|
                        |1356 |Wacker        |    60.00|
                        |2751 |Walters       |    60.00|
                        |2987 |White         |    20.00|
                        |441  |Wilson        |    88.00|
                        |2842 |Woelfle       |    30.00|
                        |939  |Woolard       |    75.00|
                        |2860 |Wright        |    10.00|
                        |5622 |Yelick        |    10.00|
                        |5058 |Zimmerman     |   100.00|
                        |------------------------------|
                        |     |Checks Total  |  5234.47|
                        |     |     Coins    |     4.53|
                        |     |     Currency |   124.00|
                        |--------------------|---------|
                        |      Total deposit |  5363.00|
                        |--------------------|---------|

